
![]() |
|
| 1960 | Hindustan Twyfords Ltd. was incorporated to introduce vitreous china sanitaryware for the first time in India |
| 1962 | Set up a factory and production commenced in Bahadurgarh, Haryana (earlier part of Punjab) |
| 1967 | Company renamed to Hindustan Sanitaryware & Industries Limited |
| 1981 | Expanded business into container Glass manufacturing through the acquisition of Associated Glass Industries Ltd. |
| 1982 | (i)Mr. Sandip Somany joined HSIL with focus on business growth; (ii)AGI Furnace upgraded to increase capacity |
| 1986 | AGI upgraded I.S. machines; introduced Electronic control & Lehr Temperature control systems |
| 1989 | Acquired Krishna Ceramics Ltd. (Bibinagar); expanded ceramics manufacturing capacity |
| 1990 | Commissioned world’s largest open flame kiln in the Bahadurgarh factory; |
| 1991 | Introduced the Hindware Brand |
| 1992 | Accessed natural gas in the Bahadurgarh plant |
| 1994 | AGI initiated in-house mould designing through CAD and high precision cnc machines |
| 1996 | HSIL crossed the Rs.100 crore revenue milestone |
| 1997 | Launched water conservation product, with 3.5 litre flushing - Super Constellation water closet |
| 1998 | (i)Established the Secunderabad office for Building Product Division; (ii)Product category expanded to introduce PVc cisterns as part of the Hindware portfolio |
| 1999 | (i)Raasi ceramics acquired to further expand sanitaryware manufacturing capacity; (ii)Bibinagar capacity expansion completed; (iii)ISO accredition received by Bahadurgarh Plant; (iv)First Indian Plant in the sanitaryware industry to receive this prestigious accredition |
| 2000 | (i)Hindware established online presence with their website; (ii)Building Products Division expanded to Bathroom Wellness category (Bathtubs / Showers / MFMT’s etc.) |
| 2001 | (i)ISO 9001:2000 Certification received by Building Product Division; (ii)AGI became the largest manufacturer of food jars in the country |
| 2003 | Strategic Partnership Agreement with Sanitec for introducing high-end Keramag Brand in the Indian market; |
| 2004 | (i)Building Products Division expanded to chrome plated bathroom fittings (faucets); (ii)Rebranded the Hindware logo for a youthful presentation; (iii)Launched light-weight flat flint bottles; (iv)AGI upgraded production technology to make it one of the most flexible production facilities in the country |
| 2005 | HPC (Mauritius) Ltd. invested USD 12.2 mn and acquired 14.99% stake in the company |
| 2006 | Expanded export business |
| 2007 | HSIL crossed the Rs. 500 crore revenue milestone |
| 2008 | (i)HSIL entered the home interior fashion design retail industry through its subsidiary HHRPL;
(ii)Established two retail megastores in NCR; (iii)Established corporate office presence in Gurgaon; (iv)BPD achieved the highest production levels of 31,000 MT |
| 2009 | (i)The company was renamed to HSIL; (ii) Launched Hindware Lacasa display showrooms; (iii)Bhongir greenfield project commenced production, significantly expanding capacity of container glass business |
| 2010 | (i)Awarded the Golden Peacock National Quality Award 2010. (ii)Honoured with the prestigious THE BIZZ 2010 award for being an inspirational organisation with admirable business management systems. (iii)Awarded the 2010 IMM Award for Excellence by the Institute of Marketing and Management, Delhi. (iv)Acquires the bath fittings business and operations of Havells India Ltd. (v)Acquires UK based Barwood Products Limited. (vii)Hindware wins 4 P's Award for India's 100 Most Valuable Brand 2010 (viii)Hindware forays into the tiles segment (ix)Hindware chosen as a leading Powerbrand 2010 (x)HSIL again awarded Business Superbrand Award |
| 2011 | HSIL Launches Premium Bath Fittings Brand BENELAVE |